Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for the assets the desk covers — keyless, Binance-backed. Click any column to sort, filter by category, or search by name. Tap an asset for its reference page and the desk's research on it. Research only — not investment advice.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $63,991.16 | -0.42% | +0.56% | $1.27T | ||
| 2 | $1,805.64 | +0.10% | +1.16% | $217.58B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $580.50 | -0.23% | -1.65% | $81.27B | ||
| 5 | $1.10 | -1.09% | -4.94% | $63.67B | ||
| 6 | $1.00 | -0.02% | -0.03% | $60.02B | ||
| 7 | $77.03 | -1.60% | -5.42% | $36.59B | ||
| 8 | $0.3310 | -0.18% | +0.79% | $28.66B | ||
| 9 | $0.0733 | -2.27% | -5.62% | $10.77B | ||
| 10 | $0.1644 | -2.32% | -12.72% | $5.84B | ||
| 11 | $0.1872 | -2.45% | -7.72% | $5.71B | ||
| 12 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 13 | $1.00 | +0.00% | — | $5.30B | ||
| 14 | $8.03 | -0.29% | -0.07% | $5.14B | ||
| 15 | $245.50 | -1.49% | +0.78% | $4.86B | ||
| 16 | $44.58 | -1.20% | -2.38% | $3.37B | ||
| 17 | $6.44 | -4.58% | -6.83% | $2.64B | ||
| 18 | $0.0000043 | -2.27% | -2.49% | $2.53B | ||
| 19 | $0.7415 | -0.38% | -1.60% | $2.30B | ||
| 20 | $1.88 | -1.41% | -6.25% | $2.26B | ||
| 21 | $3.63 | -3.79% | +14.11% | $2.18B | ||
| 22 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 23 | $98.76 | -0.50% | +12.79% | $1.48B | ||
| 24 | $0.8410 | -4.32% | -4.65% | $1.26B | ||
| 25 | Pepe PEPE | $0.00000276 | -1.78% | +0.73% | $1.16B | |
| 26 | $6.92 | -2.26% | -4.14% | $1.05B | ||
| 27 | $0.0797 | -0.29% | +7.56% | $828.67M | ||
| 28 | $1.55 | -1.40% | -4.02% | $807.04M | ||
| 29 | $1.57 | -1.82% | -1.50% | $611.91M | ||
| 30 | $0.7800 | -1.52% | -2.00% | $499.20M | ||
| 31 | $4.87 | -3.59% | +0.96% | $481.64M | ||
| 32 | $0.0960 | +1.91% | +19.50% | $432.00M | ||
| 33 | $0.6210 | -2.97% | -1.74% | $360.18M | ||
| 34 | $0.00000402 | -2.66% | -17.76% | $285.42M | ||
| 35 | $0.3066 | -1.07% | +12.54% | $274.41M | ||
| 36 | $0.2053 | -1.20% | -4.14% | $266.89M | ||
| 37 | $0.00002259 | -3.46% | -5.14% | $216.86M | ||
| 38 | $0.0492 | -2.07% | -0.52% | $216.30M | ||
| 39 | $0.4036 | -3.21% | +2.31% | $193.73M | ||
| 40 | $0.1018 | -3.32% | -5.35% | $152.70M | ||
| 41 | $0.1499 | -2.92% | -15.58% | $149.75M | ||
| 42 | $0.4040 | -0.98% | -2.17% | $141.40M |
No coins match your filter.
Articles & guides
Related reading
AnalysisOptions-Implied Positioning: Reading the BTC Volatility Skew
AnalysisOpen Interest and Liquidation Cascades: How Leverage Amplifies Moves
AnalysisMacro Overlays: Bitcoin vs the Dollar and Real Rates
BitcoinWhat Actually Moves Bitcoin’s Price: A Structural Framework
Browse the newsroom →