Live · Binance-backed
Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BlackPearlBitcoin tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
Total Market Cap
$1.97T
Crypto, global
24h Volume
$2.92B
Traded, 24h
BTC Dominance
64.5%
of total cap
Coins Tracked
42+
Hourly refresh
Top gainers
24h
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $63,991.16 | -0.42% | $1.02B | $1.27T | |
| 2 | $1,805.64 | +0.10% | $329.35M | $217.58B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $580.50 | -0.23% | $45.39M | $81.27B | |
| 5 | $1.10 | -1.09% | $48.45M | $63.67B | |
| 6 | $1.00 | -0.02% | $1.12B | $60.02B | |
| 7 | $77.03 | -1.60% | $116.83M | $36.59B | |
| 8 | $0.3310 | -0.18% | $17.04M | $28.66B | |
| 9 | $0.0733 | -2.27% | $24.24M | $10.77B | |
| 10 | $0.1644 | -2.32% | $18.77M | $5.84B |
Stablecoin data is temporarily unavailable.
| # | Protocol | Category | Chain | TVL | 1d |
|---|---|---|---|---|---|
| 1 | Lido LDO | Liquid Staking | Multi-Chain | $16.53B | +0.11% |
| 2 | Aave V3 AAVE | Lending | Multi-Chain | $13.18B | -0.22% |
| 3 | SSV Network SSV | Staking Pool | Ethereum | $8.77B | +0.14% |
| 4 | Morpho Blue MORPHO | Lending | Multi-Chain | $7.17B | -0.02% |
| 5 | Binance staked ETH | Liquid Staking | Multi-Chain | $6.68B | +0.12% |
| 6 | Sky Lending SKY | CDP | Ethereum | $6.00B | +0.32% |
| 7 | EigenCloud EIGEN | Restaking | Ethereum | $4.88B | +0.10% |
| 8 | Ethena USDe ENA | Basis Trading | Ethereum | $3.94B | -0.36% |
| 9 | BlackRock BUIDL | RWA | Multi-Chain | $3.69B | +0.00% |
| 10 | SparkLend SPK | Lending | Multi-Chain | $3.32B | -8.69% |
Total value locked (TVL) by protocol via DefiLlama. Total DeFi TVL: $188.40B.
Articles & guides
Related reading
AnalysisOptions-Implied Positioning: Reading the BTC Volatility Skew
AnalysisOpen Interest and Liquidation Cascades: How Leverage Amplifies Moves
AnalysisMacro Overlays: Bitcoin vs the Dollar and Real Rates
BitcoinWhat Actually Moves Bitcoin’s Price: A Structural Framework
Browse the newsroom →